MD-SEN | Balt. Sun | Nov 2 | Cardin (D) 49%, Steele (R) 43% |
MD-SEN | Zogby/Reuters | Nov 2 | Cardin (D) 49%, Steele (R) 44% |
VA-SEN | Zogby/Reuters | Nov 2 | Webb (D) 45%, Allen (R) 44% |
TN-SEN | Zogby/Reuters | Nov 2 | Corker (R) 53%, Ford (D) 43% |
TN-SEN | Rasmussen | Nov 2 | Corker (R) 48%, Ford (D) 47% |
MO-SEN | Zogby/Reuters | Nov 2 | McCaskill (D) 46%, Talent (R) 43% |
MO-SEN | Rasmussen | Nov 2 | McCaskill (D) 47%, Talent (R) 46% |
No comments:
Post a Comment